+91-9319995852

greenaircon.hvac@gmail.com

UGB-43, Galaxy Diamond Plaza, Haibatpur, Sector-4, Greater Noida West, Uttar Pradesh 201009

Call Now
Menu
MENU
  • Home
  • Company Profile
  • Contact us
  • Panasonic
    • Panasonic Split AC
    • Panasonic Window AC
    • Panasonic Cassette AC
    • Panasonic Floor Standing Tower AC
  • Voltas
    • Voltas Split AC
    • Voltas Window AC
  • O-General
    • O-General Split AC
    • O-General Window AC
  • Hitachi
    • Hitachi Split AC
    • Hitachi Window AC
  • Carrier
    • Carrier Cassette AC
    • Carrier Ductable AC
    • Carrier Flooring Standing Tower AC
    • Carrier VRF/VRV AC
    • Carrier Chiller
  • Blue Star
    • Blue Star Split AC
    • Blue Star Window AC
  • Toshiba
    • Toshiba Hi Wall AC
    • Toshiba One Way Cassette AC
    • Toshiba Two Way Cassette AC
    • Toshiba Four Way Cassette AC
    • Toshiba Chiller
    • Toshiba VRF/VRV
  • Services
  • Blog
“Toshiba Indoor MMC Series Ceiling type VRF With R410A Refrigerant” has been added to your cart. View cart
Click to enlarge
Home Toshiba VRF/VRV SMMSu MMY SERIES SMMS-u VRF Heat Pump With R410A Refrigerant
TOSHIBA Universal Smart X EDGE Air-Cooled Rotary Chiller & Reversible Air-to-Water Heat Pump
TOSHIBA Universal Smart X EDGE Air-Cooled Rotary Chiller & Reversible Air-to-Water Heat Pump ₹108,000.00
Back to products
Mini SMMS 7 MCY SERIES VRF Cooling Only Type With R410A Refrigerant
Mini SMMS 7 MCY SERIES VRF Cooling Only Type With R410A Refrigerant ₹108,000.00

SMMSu MMY SERIES SMMS-u VRF Heat Pump With R410A Refrigerant

₹218,000.00

Offer: Company Installation @ INR 500 + GST

Spl Warranty offer : 1 Year Comprehensive & 5 Years on Compressor

Quickest Delivery & Installation*

Compare
Add to wishlist
Category: Toshiba VRF/VRV
Share:
  • Description
  • Reviews (0)
  • Shipping & Delivery
Description

Cooling capacity: 12.1~16.0kW
Heating capacity: 12.5~37.5kW

Features

  • Greater efficiency performance with Triple-rotary compressors
  • Single unit capacity expanded (up to 24HP)
  • Compact module size minimizes weight-related restrictions and achieve greater space efficiency
  • System capacity expanded , connect up to 120HP in one system, with up to 128 connectable indoor units
  • Increase more flexibility on installation with less foot print
  • Read and write data directly on smart phone device. Testing and commissioning can be also done without opening the cabinet.
  • Piping design flexibility with slimmer pipe size
  • Backup operation in case of a compressor failure
  • Brand new chassis of SMMS-u realized compact chassis and light weight
  • Utilizing the new highly efficient core technologies results in greater energy efficiency and performances
  • Flexibility arrangement, free combination for each specific situation whatever the piping length, height difference and coverage

Physical Data

Item Model
(MMY-)
Capacity
(HP)
Cooling Capacity
(kW)
Heating Capacity
(kW)
Combination
Models
Dimensions HxWxD
(mm)
1 MUP0801HT8P 8 22.4 25 1690 x 990 x 780
2 MUP1001HT8P 10 28 31.5 1690 x 990 x 780
3 MUP1201HT8P 12 33.5 37.5 1690 x 990 x 780
4 MUP1401HT8P 14 40 40 1690 x 990 x 780
5 MUP14A1HT8P 14 40 45 1690 x 1290 x 780
6 MUP1601HT8P 16 45 50 1690 x 1290 x 780
7 MUP1801HT8P 18 50.4 56 1690 x 1290 x 780
8 MUP2001HT8P 20 56 63 1690 x 1290 x 780
9 MUP2201HT8P 22 61.5 69 1690 x 1290 x 780
10 MUP2401HT8P 24 67 69 1690 x 1290 x 780
11 UP2611HT8P 26 73.5 77.5 MUP1401HT8P 1690 x 990 x 780
MUP1201HT8P 1690 x 990 x 780
12 UP2811HT8P 28 80 80 MUP1401HT8P 1690 x 990 x 780
MUP1401HT8P 1690 x 990 x 780
13 UP3011HT8P 30 83.9 93.5 MUP1801HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
14 UP3211HT8P 32 89.5 100.5 MUP2001HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
15 UP3411HT8P 34 96 103 MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
16 UP3611HT8P 36 100.5 106.5 MUP2401HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
17 UP3811HT8P 38 107 109 MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
18 UP4011HT8P 40 112 126 MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
19 UP4211HT8P 42 117.4 125 MUP2401HT8P 1690 x 1290 x 780
MUP1801HT8P 1690 x 1290 x 780
20 UP4411HT8P 44 123 132 MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
21 UP4611HT8P 46 128.5 138 MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
22 UP4811HT8P 48 134 138 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
23 UP5011HT8P 50 140.5 146.5 MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
MUP1201HT8P 1690 x 990 x 780
24 UP5211HT8P 52 147 149 MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
MUP1401HT8P 1690 x 990 x 780
25 UP5411HT8P 54 152 166 MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
26 UP5611HT8P 56 156.5 169.5 MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
27 UP5811HT8P 58 163 172 MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
28 UP6011HT8P 60 167.5 175.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
29 UP6211HT8P 62 174 178 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
30 UP6411HT8P 64 179 195 MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
31 UP6611HT8P 66 184.5 201 MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
32 UP6811HT8P 68 190 201 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
33 UP7011HT8P 70 195.5 207 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
34 UP7211HT8P 72 201 207 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
35 UP7411HT8P 74 207.5 215.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
MUP1201HT8P 1690 x 990 x 780
36 UP7611HT8P 76 214 218 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
MUP1401HT8P 1690 x 990 x 780
37 UP7811HT8P 78 219 235 MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
38 UP8011HT8P 80 223.5 238.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
39 UP8211HT8P 82 230 241 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
40 UP8411HT8P 84 234.5 244.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
41 UP8611HT8P 86 241 247 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
42 UP8811HT8P 88 246 264 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
43 UP9011HT8P 90 251.5 270 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
44 UP9211HT8P 92 257 270 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
45 UP9411HT8P 94 262.5 276 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
46 UP9611HT8P 96 268 276 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
47 UP9811HT8P 98 274.5 284.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
MUP1201HT8P 1690 x 990 x 780
48 UP10011HT8P 100 281 287 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
MUP1401HT8P 1690 x 990 x 780
49 UP10211HT8P 102 286 304 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
50 UP10411HT8P 104 290.5 307.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
51 UP10611HT8P 106 297 310 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
52 UP10811HT8P 108 301.5 313.5 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1201HT8P 1690 x 990 x 780
53 UP11011HT8P 110 308 316 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP1401HT8P 1690 x 990 x 780
54 UP11211HT8P 112 313 333 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
55 UP11411HT8P 114 318.5 339 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
56 UP11611HT8P 116 324 339 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2001HT8P 1690 x 1290 x 780
57 UP11811HT8P 118 329.5 345 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2201HT8P 1690 x 1290 x 780
58 UP12011HT8P 120 335 345 MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780
MUP2401HT8P 1690 x 1290 x 780

 

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “SMMSu MMY SERIES SMMS-u VRF Heat Pump With R410A Refrigerant” Cancel reply

Your email address will not be published. Required fields are marked *

Shipping & Delivery

Related products

Compare

Mini SMMS 7 MCY SERIES VRF Cooling Only Type With R410A Refrigerant

Toshiba VRF/VRV
₹108,000.00

Offer: Company Installation @ INR 500 + GST

Spl Warranty offer : 1 Year Comprehensive & 5 Years on Compressor

Quickest Delivery & Installation*

Add to wishlist
Add to cart
Quick view
Compare

Toshiba Indoor MMC Series Ceiling type VRF With R410A Refrigerant

Toshiba VRF/VRV
₹98,000.00

Offer: Company Installation @ INR 500 + GST

Spl Warranty offer : 1 Year Comprehensive & 5 Years on Compressor

Quickest Delivery & Installation*

Add to wishlist
Add to cart
Quick view
    • LGA-09, Galaxy Diamond Plaza, Haibatpur, Sector-4, Greater Noida West, Uttar Pradesh 201009
    • Phone: +91-9319995852
    • E-Mail: greenaircon.hvac@gmail.com
    • Useful Links
      • Home
      • Blog
      • About Us
      • Contact Us
      • Services
    • Our Services
      • Carrier Air conditioner
      • Panasonic Air conditioner
      • Voltas Air Conditioner
      • Hitachi Air Conditioner
      • O-General Air conditioner
    • USEFUL LINKS
      • Panasonic Split AC
      • Toshiba Air Conditioner
      • Carrier VRF/VRV
      • Toshiba Chiller
      • Panasonic Cassette AC
    • FOLLOW US
      • Instagram
      • Facebook
      • Youtube
      • Twitter
    Copyright © 2025 Green Aircon
    • Home
    • Company Profile
    • Panasonic
      • Panasonic Window AC
      • Panasonic Cassette AC
      • Panasonic Split AC
      • Panasonic Floor Standing Tower AC
    • Voltas
      • Voltas Split AC
      • Voltas Window AC
    • O-General
      • O-General Split AC
      • O-General Window AC
    • Hitachi
      • Hitachi Split AC
      • Hitachi Window AC
    • Carrier
      • Carrier Cassette AC
      • Carrier Ductable AC
      • Carrier Chiller
      • Carrier Flooring Standing Tower AC
      • Carrier VRF/VRV AC
    • Blue Star
      • Blue Star Split AC
      • Blue Star Window AC
    • Toshiba
      • Toshiba Hi Wall AC
      • Toshiba One Way Cassette AC
      • Toshiba Two Way Cassette AC
      • Toshiba Four Way Cassette AC
      • Toshiba Chiller
      • Toshiba VRF/VRV
    • Services
    • Blog
    • Contact us