Technical Specifications
| Specification | Details |
|---|---|
| Product Title | WIE318L- Window AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 5000 (2631~5417) |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.25 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 17060 |
| Rated Cooling Capacity (50% Load) (Watt) | 2500 |
| Cooling Rated Power Input (Watt) | 1710 |
| Cooling Capacity (BTU/hr) (Min~Max) | 17060 |
| Cooling Power Input (50% Load) (Watt) | 795 |
| Nominal Current (Cooling) (Amps) | 7.57 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 465/453/441 |
| Noise Level Indoor (dB) (High/Medium/Low) | 56/55/53 |
| Moisture Removal (Litres/Hour) | 2.0 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.47 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | 5 in 1 LCD Remote |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 660 x 660 x 430 (W x D x H) |
| Input Power Supply | WAC |
| Net Weight IDU (kg) | 43 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 48.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 1/2″+3/8 |
| Liquid Tube Size Outer Diameter Inch (mm) | 5/16 |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sq.mm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |

Reviews
There are no reviews yet.