Technical Specifications
| Specification | Details |
|---|---|
| Product Title | IE312YNU- Inverter Split AC 1.0 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 3520 (1397~3620) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 3.85 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, MOHAN T ADVANI CHOWK, JAMSHEDJI TATA ROAD, CHURCHGATE, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 12010 |
| Rated Cooling Capacity (50% Load) (Watt) | 1760 |
| Cooling Rated Power Input (Watt) | 1140 |
| Cooling Capacity (BTU/hr) (Min~Max) | 12010 |
| Cooling Power Input (50% Load) (Watt) | 430 |
| Nominal Current (Cooling) (Amps) | 5.08 |
| Moisture Removal (Litres/Hour) | 0.92 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.36 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | 5 in 1 LCD Remote |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 845 x 193 x 300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.2 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 21.3 |
| Noise Level Outdoor (dB) | 58 |
| Gross IDU Weight (kg) | 11.5 |
| Gross ODU Weight (kg) | 24.8 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8″ (9.52mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4″ (6.35mm) |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.5 sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |

Reviews
There are no reviews yet.